By S.Sut - Updated On 18-02-2024
Rinku Singh, the Indian cricketer whose name became famous among cricket fans when he hit five sixes in one over against Yash Dayal of the Gujarat Titans (Indian IPL Team). Rinku Singh is known for his powerful batting in the IPL. In the 16th season of the IPL, he made a mark in cricket with his batting skills.
Rinku Singh has recently bought a 200-square-yard plot in Ozone City, Aligarh. After the house is built, Rinku Singh will stay there. Rinku Singh has seen poverty up close. His father used to deliver gas cylinders door-to-door. Rinku's elder brother still drives an e-rickshaw in Aligarh. Even today, Rinku lives in a two-room house in Aligarh.
Rinku Singh's annual income is between 60 to 70 lakhs. His net worth is 6.12 crores.
Currently, Rinku Singh receives 4.23 lakhs from the KKR team for every match he plays. Recently, Rinku Singh made his debut in the Indian team. Rinku Singh bats at number seven and contributes to increasing the team's net run rate.
According to media reports, Rinku Singh has recently donated 50 lakhs to a hotel in Aligarh. This hotel will provide cheap meals and organize practice sessions for poor young cricketers.
Full Name | Rinku Khanchandra Singh |
Nickname(s) | Junior Raina, Lord Rinku Singh |
Profession | Cricketer (Batsman) |
Famous For | Hitting 5 consecutive sixes off Yash Dayal in the 2023 IPL against Gujarat Titans |
Height | 5’ 5”, 165 cm (1.65 m) |
Weight | 70 kg (154 lbs) |
Body Measurements | Chest: 42 Inches, Biceps: 14 Inches, Waist: 32 Inches |
Eye Colour | Black |
Hair Colour | Black |
Batting Style | Left-Handed |
Bowling Style | Right-Arm Off Break |
Favourite Shot | Inside Out |
Date of Birth | 12 October 1997 (Sunday) |
Age (as of 2024) | 26 Years |
Birthplace | Aligarh, Uttar Pradesh, India |
Zodiac sign | Libra |
Nationality | Indian |
Hometown | Aligarh, Uttar Pradesh |
School | DPS Aligarh |
College/University | Did not attend |
Educational Qualifications | 8th standard pass |
Religion/Religious Views | Hinduism |
Caste | Dalit |
Hobbies | Workouts, Playing different Games |
Tattoo(s) | Four tattoos on his right arm: a dove, a rose, the word Family, and a clock showing 2:26 |
Controversies | 3 Months Ban: BCCI banned him for playing in the Ramadan T20 Tournament without permission |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Father | Khanchandra Singh (delivers LPG cylinders) |
Mother | Vina Devi (Homemaker) |
Siblings | 5 brothers and a sister Neha |
Cars Collection | Maruti Brezza SUV |
Bikes Collection | Royal Enfield Bullet 350 |
Net Worth in Rupees | Annual Income: 60 to 70 lakhs and total Net Worth is 6.12 crores |
Categories
Trending Posts
Kris Lindahl Net Worth, Wife, Age, Height and More
Andrew Tate Net Worth, Wife, Age, Height and More
Kim Russo Net Worth | Bio, Husband, Height and More
Anna Leigh Waters Net Worth | Bio, Age, Boyfriend and more
John Rumpel Net Worth | Bio, Age, Wife, and More
Ice Cube Net Worth, Bio, Age, Wife, and More
Networthbiodata © 2024